Interface of Filter manager. More...
import"SMESH_Filter.idl";

Interface of Filter manager.
| Area SMESH::FilterManager::CreateArea | ( | ) |
| AspectRatio SMESH::FilterManager::CreateAspectRatio | ( | ) |
| AspectRatio3D SMESH::FilterManager::CreateAspectRatio3D | ( | ) |
| BadOrientedVolume SMESH::FilterManager::CreateBadOrientedVolume | ( | ) |
| BallDiameter SMESH::FilterManager::CreateBallDiameter | ( | ) |
| BareBorderFace SMESH::FilterManager::CreateBareBorderFace | ( | ) |
| BareBorderVolume SMESH::FilterManager::CreateBareBorderVolume | ( | ) |
| BelongToCylinder SMESH::FilterManager::CreateBelongToCylinder | ( | ) |
| BelongToGenSurface SMESH::FilterManager::CreateBelongToGenSurface | ( | ) |
| BelongToGeom SMESH::FilterManager::CreateBelongToGeom | ( | ) |
| BelongToMeshGroup SMESH::FilterManager::CreateBelongToMeshGroup | ( | ) |
Create logical functors ( predicates )
| BelongToPlane SMESH::FilterManager::CreateBelongToPlane | ( | ) |
| ConnectedElements SMESH::FilterManager::CreateConnectedElements | ( | ) |
| CoplanarFaces SMESH::FilterManager::CreateCoplanarFaces | ( | ) |
| Deflection2D SMESH::FilterManager::CreateDeflection2D | ( | ) |
| ElemEntityType SMESH::FilterManager::CreateElemEntityType | ( | ) |
| ElemGeomType SMESH::FilterManager::CreateElemGeomType | ( | ) |
| EqualEdges SMESH::FilterManager::CreateEqualEdges | ( | ) |
| EqualFaces SMESH::FilterManager::CreateEqualFaces | ( | ) |
| EqualNodes SMESH::FilterManager::CreateEqualNodes | ( | ) |
| EqualTo SMESH::FilterManager::CreateEqualTo | ( | ) |
| EqualVolumes SMESH::FilterManager::CreateEqualVolumes | ( | ) |
| Filter SMESH::FilterManager::CreateFilter | ( | ) |
Create filter.
| FreeBorders SMESH::FilterManager::CreateFreeBorders | ( | ) |
| FreeEdges SMESH::FilterManager::CreateFreeEdges | ( | ) |
| FreeFaces SMESH::FilterManager::CreateFreeFaces | ( | ) |
| FreeNodes SMESH::FilterManager::CreateFreeNodes | ( | ) |
| GroupColor SMESH::FilterManager::CreateGroupColor | ( | ) |
| Length SMESH::FilterManager::CreateLength | ( | ) |
| Length2D SMESH::FilterManager::CreateLength2D | ( | ) |
| Length3D SMESH::FilterManager::CreateLength3D | ( | ) |
| LessThan SMESH::FilterManager::CreateLessThan | ( | ) |
Create comparators ( predicates )
| FilterLibrary SMESH::FilterManager::CreateLibrary | ( | ) |
Create new library.
| LinearOrQuadratic SMESH::FilterManager::CreateLinearOrQuadratic | ( | ) |
| LogicalAND SMESH::FilterManager::CreateLogicalAND | ( | ) |
| LogicalNOT SMESH::FilterManager::CreateLogicalNOT | ( | ) |
Create boolean operations ( predicates )
| LogicalOR SMESH::FilterManager::CreateLogicalOR | ( | ) |
| LyingOnGeom SMESH::FilterManager::CreateLyingOnGeom | ( | ) |
| MaxElementLength2D SMESH::FilterManager::CreateMaxElementLength2D | ( | ) |
| MaxElementLength3D SMESH::FilterManager::CreateMaxElementLength3D | ( | ) |
| MinimumAngle SMESH::FilterManager::CreateMinimumAngle | ( | ) |
Create numerical functors.
| MoreThan SMESH::FilterManager::CreateMoreThan | ( | ) |
| MultiConnection SMESH::FilterManager::CreateMultiConnection | ( | ) |
| MultiConnection2D SMESH::FilterManager::CreateMultiConnection2D | ( | ) |
| NodeConnectivityNumber SMESH::FilterManager::CreateNodeConnectivityNumber | ( | ) |
| OverConstrainedFace SMESH::FilterManager::CreateOverConstrainedFace | ( | ) |
| OverConstrainedVolume SMESH::FilterManager::CreateOverConstrainedVolume | ( | ) |
| RangeOfIds SMESH::FilterManager::CreateRangeOfIds | ( | ) |
| ScaledJacobian SMESH::FilterManager::CreateScaledJacobian | ( | ) |
| Skew SMESH::FilterManager::CreateSkew | ( | ) |
| Taper SMESH::FilterManager::CreateTaper | ( | ) |
| Volume3D SMESH::FilterManager::CreateVolume3D | ( | ) |
| Warping SMESH::FilterManager::CreateWarping | ( | ) |
| Warping3D SMESH::FilterManager::CreateWarping3D | ( | ) |
| boolean SMESH::FilterManager::DeleteLibrary | ( | in string | aFileName | ) |
Delete library.
| FilterLibrary SMESH::FilterManager::LoadLibrary | ( | in string | aFileName | ) |
Load filter library.
If library does not exist it is created